CBSE Board New Delhi Mandatory Public Disclosure
A: General Information
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Affiliation Number | 1234/1980 |
| 2. | School Code | 12345abcd |
| 3. | Complete Address with Pin Code | 2Km Stone, Nainital Road Baheri Bareilly Uttar Pradesh 243201 |
| 4. | Principal's Qualification and Experience | MA(English) B.Ed. - 10 Years of Experience |
| 5. | Total Number of Students | 1500 |
| 6. | No. of Teaching Staff | 50 |
| 7. | Transport Facility | Available - School Bus and Vans |
| 8. | Number of School Buses | 30 |
| 9. | Number of School Vans | 10 |
B: Documents
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Affiliation/Upgradation Letter | View document |
| 2. | Society/Trust/Company Registration Certificate | View document |
| 3. | No Objection Certificate (NOC) from State Government | View document |
| 4. | Recognition Certificate | View document |
| 5. | Building Safety Certificate | View document |
| 6. | Fire Safety Certificate | View document |
| 7. | DEO Certificate | View document |
| 8. | Water, Health and Sanitation Certificate | View document |
C: Results & Academics
| Sr. No. | Information | Details |
|---|---|---|
| 1. | Class X Pass Percentage | 100 |
| 2. | Class XII Pass Percentage | 100 |
| 3. | Number of Students in Class X / Class XII | 150/150 |
| 4. | Student-Teacher Ratio | 30:1 |